Materials Tracking
Monitor construction materials, track inventory levels, and manage supplier relationships
6
Total Materials
4
In Stock
2
Low Stock
0
Out of Stock
Materials Inventory
Showing 6 materials
| Material | Category | Supplier | Quantity | Allocated | Status | Location | Last Ordered | Expiry Date | Actions |
|---|---|---|---|---|---|---|---|---|---|
Portland Cement 50kg ₹350/bags | Cement & Concrete | BuildPro Materials | 150 bags | 125 bags | LOW STOCK | Warehouse A - Shelf 3 | 15 Oct 2025 | 15 Apr 2026 | |
Steel Rods 12mm ₹75/kg | Steel & Metals | Steel Solutions Ltd | 2000 kg | 1800 kg | IN STOCK | Warehouse B - Rack 5 | 10 Oct 2025 | N/A | |
River Sand ₹2,500/tons | Aggregates | Infra Mart | 25 tons | 20 tons | LOW STOCK | Outdoor Yard - Zone 2 | 18 Oct 2025 | N/A | |
Standard Clay Bricks ₹8/pieces | Masonry | Local Brick Suppliers | 8000 pieces | 6000 pieces | IN STOCK | Warehouse A - Pallet 7 | 5 Oct 2025 | N/A | |
Exterior Paint White ₹450/liters | Finishing | BuildPro Materials | 30 liters | 25 liters | IN STOCK | Storage Area 3 | 20 Sept 2025 | 20 Sept 2026 | |
Premium Glass Panels ₹1,500/pieces | Finishing | Local Brick Suppliers | 50 pieces | 45 pieces | IN STOCK | Warehouse C - Section 2 | 25 Sept 2025 | N/A |
Material Movements
Showing 3 movements
| Material | Supplier | Quantity | Direction | Vehicle | Driver | Timestamp | Status | Actions |
|---|---|---|---|---|---|---|---|---|
Portland Cement 50kg | BuildPro Materials | 50 bags | INCOMING | Tata Truck TL-1234 | Ramesh Kumar | 20 Oct 2025 | ||
River Sand | Infra Mart | 10 tons | OUTGOING | Trolley TR-5678 | Manoj Gupta | 20 Oct 2025 | ||
Steel Rods 12mm | Steel Solutions Ltd | 1000 kg | INCOMING | Ashok Leyland AL-9012 | Vijay Sharma | 19 Oct 2025 |
Issues & Problems
Showing 2 issues
| Issue Type | Material | Supplier | Details | Reported By | Reported At | Status | Actions |
|---|---|---|---|---|---|---|---|
Theft Report | Portland Cement 50kg | BuildPro Materials | 25 bags discrepancy Possible theft during unloading, security cameras reviewed | Store Keeper | 15 Oct 2025 | RESOLVED | |
Delivery Issue | Standard Clay Bricks | Local Brick Suppliers | 5.5 hours delay Traffic congestion on ring road | Site Supervisor | 5 Oct 2025 | COMPENSATED |
Suppliers Overview
View All SuppliersInfra Mart
Rajesh Kumar
Shop 23, Main Road, Construction Market, Delhi
Reliability85%
Payment TermsNet 30
BuildPro Materials
Amit Sharma
Warehouse 15, Industrial Area, Delhi
Reliability92%
Payment TermsNet 45
Steel Solutions Ltd
Vikash Singh
Steel Complex, Metal Industrial Zone, Delhi
Reliability88%
Payment TermsNet 30
Local Brick Suppliers
Suresh Patel
Brick Kiln Area, South Delhi
Reliability78%
Payment TermsCash on Delivery